Fri 26 Jun, 19:30
Shamrock Rovers
v
Galway United
Shamrock Rovers (last 15)
Win60%
Draw13%
Loss27%
Over 1.567%
Over 2.547%
Over 3.520%
BTTS60%
Home form (last 5)
Shamrock Rovers (last 5)
Win60%
Draw20%
Loss20%
Over 1.560%
Over 2.540%
Over 3.520%
BTTS60%
Away form (last 5)
Shamrock Rovers (last 5)
Win60%
Draw0%
Loss40%
Over 1.580%
Over 2.560%
Over 3.520%
BTTS60%
Galway United (last 15)
Win33%
Draw27%
Loss40%
Over 1.587%
Over 2.560%
Over 3.540%
BTTS80%
Home form (last 5)
Galway United (last 5)
Win20%
Draw20%
Loss60%
Over 1.580%
Over 2.580%
Over 3.560%
BTTS80%
Away form (last 5)
Galway United (last 5)
Win20%
Draw60%
Loss20%
Over 1.5100%
Over 2.540%
Over 3.520%
BTTS100%
Head-to-head
Shamrock Rovers
8
Draw
5
Galway United
0
13 meetings on record
| 2019-09-06 | Galway United 1-2 Shamrock Rovers FAI Cup |
| 2023-02-04 | Galway United TBD Shamrock Rovers Friendlies Clubs |
| 2024-03-15 | Galway United 0-1 Shamrock Rovers Premier Division |
| 2024-09-16 | Galway United 1-2 Shamrock Rovers Premier Division |
| 2025-04-04 | Galway United 0-1 Shamrock Rovers Premier Division |
| 2025-08-10 | Galway United 0-0 Shamrock Rovers Premier Division |
| 2026-05-08 | Galway United 1-3 Shamrock Rovers Premier Division |
| 2026-10-16 | Galway United TBD Shamrock Rovers Premier Division |
| 2021-07-23 | Shamrock Rovers 2-0 Galway United FAI Cup |
| 2022-06-10 | Shamrock Rovers 0-0 Galway United Friendlies Clubs |
| 2024-04-26 | Shamrock Rovers 1-1 Galway United Premier Division |
| 2024-08-25 | Shamrock Rovers 1-1 Galway United Premier Division |
| 2025-05-30 | Shamrock Rovers 0-0 Galway United Premier Division |
| 2025-10-29 | Shamrock Rovers 1-0 Galway United Premier Division |
| 2026-03-20 | Shamrock Rovers 2-0 Galway United Premier Division |
| 2026-06-26 | Shamrock Rovers TBD Galway United Premier Division |
William Hill odds
Shamrock Rovers1.40
Draw4.20
Galway United6.50
BTTS Yes1.85
BTTS No1.85